2009 MHSAA Class 2A  
  Region Standings  
    Home Champions Team Histories 1A 2A 3A 4A 5A 6A Ind    
                                                                                           
    < 2008 Standings Scores Playoffs Map 2010 >    
                                                                                           
  Region 1-2A Overall Region PF PA ppg papg Region 2-2A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Baldwyn 7 6 0 5 0 0 313 181 24.08 13.92 Ackerman 15 1 0 5 0 0 463 104 28.94 6.5  
  Calhoun City 7 6 0 4 1 0 256 276 19.69 21.23 Eupora 10 2 0 4 1 0 377 117 31.42 9.75  
  Walnut 7 4 0 3 2 0 314 222 28.55 20.18 George 7 5 0 3 2 0 221 171 18.42 14.25  
  Bruce 2 9 0 2 3 0 185 337 16.82 30.64 East Webster 7 7 0 1 4 0 296 197 21.14 14.07  
  Hatley 5 6 0 1 4 0 254 154 23.09 14 Hamilton 4 7 0 1 4 0 146 206 13.27 18.73  
  Mantachie 2 9 0 0 5 0 159 326 14.45 29.64 West Lowndes 5 5 0 1 4 0 166 200 16.6 20  
                                                                                           
  Region 3-2A Overall Region PF PA ppg papg Region 4-2A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Coahoma County 7 4 0 4 0 0 247 128 22.45 11.64 West Bolivar 14 1 0 4 0 0 379 130 25.27 8.667  
  West Tallahatchie 5 8 0 3 1 0 240 219 18.46 16.85 Simmons 10 2 0 3 1 0 333 57 27.75 4.75  
  Broad Street 5 6 0 2 2 0 289 160 26.27 14.55 Kennedy 5 6 0 2 2 0 154 193 14 17.55  
  Strayhorn 1 10 0 1 3 0 60 409 5.455 37.18 O'Bannon 6 6 0 1 3 0 209 253 17.42 21.08  
  Coahoma AHS 0 9 0 0 4 0 20 404 2.222 44.89 Williams-Sullivan 1 10 0 0 4 0 82 359 7.455 32.64  
                                                                                           
  Region 5-2A Overall Region PF PA ppg papg Region 6-2A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Scott Central 10 2 0 5 0 0 345 163 28.75 13.58 Puckett 11 2 0 5 0 0 420 141 32.31 10.85  
  Pisgah 10 2 0 4 1 0 393 140 32.75 11.67 Loyd Star 10 2 0 4 1 0 350 208 29.17 17.33  
  Union 7 5 0 3 2 0 319 274 26.58 22.83 Wesson 8 3 0 3 2 0 297 187 27 17  
  Pelahatchie 7 5 0 2 3 0 236 265 19.67 22.08 Hinds County AHS 6 5 1 2 3 0 169 170 14.08 14.17  
  Newton 2 9 0 1 4 0 124 360 11.27 32.73 Saint Joseph (Madison) 3 8 0 1 4 0 135 254 12.27 23.09  
  Lake 0 10 0 0 5 0 112 424 11.2 42.4 Enterprise (Lincoln) 3 7 0 0 5 0 162 254 16.2 25.4  
                                                                                           
  Region 7-2A Overall Region PF PA ppg papg Region 8-2A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Taylorsville 11 3 0 4 0 0 402 216 28.71 15.43 Bassfield 14 2 0 5 0 0 493 172 30.81 10.75  
  Mize 8 5 0 3 1 0 330 204 25.38 15.69 North Forrest 10 3 0 4 1 0 330 201 25.38 15.46  
  Enterprise (Clarke) 6 5 0 2 2 0 279 298 25.36 27.09 Lumberton 8 4 0 3 2 0 329 183 27.42 15.25  
  Bay Springs 2 9 0 1 3 0 108 242 9.818 22 East Marion 7 6 0 2 3 0 263 241 20.23 18.54  
  Stringer 4 7 0 0 4 0 210 206 19.09 18.73 Prentiss 3 7 1 1 4 0 173 227 15.73 20.64  
                        Richton 1 10 0 0 5 0 153 342 13.91 31.09