2010 MHSAA Class 1A  
  Region Standings  
    Home Champions Team Histories 1A 2A 3A 4A 5A 6A Ind    
                                                                                           
    < 2009 Standings Scores Playoffs Map 2011 >    
                                                                                           
  Region 1-1A Overall Region PF PA ppg papg Region 2-1A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Okolona 12 3 0 7 0 0 445 201 29.67 13.4 Durant 14 1 0 7 0 0 646 53 43.07 3.533  
  Vardaman 9 4 0 6 1 0 298 267 22.92 20.54 Coffeeville 6 6 0 6 1 0 196 276 16.33 23  
  Smithville 9 4 0 5 2 0 311 230 23.92 17.69 Montgomery County 7 5 0 4 3 0 336 313 28 26.08  
  Coldwater 7 5 0 4 3 0 265 187 22.08 15.58 Shaw 3 7 0 3 4 0 173 244 17.3 24.4  
  Falkner 4 7 0 3 4 0 260 307 23.64 27.91 Saint Joseph (Greenville) 3 8 0 3 4 0 182 302 16.55 27.45  
  Biggersville 6 5 0 2 5 0 258 288 23.45 26.18 Brooks 2 9 0 2 5 0 112 320 10.18 29.09  
  Wheeler 2 9 0 1 6 0 154 328 14 29.82 Drew-Hunter 2 8 0 2 5 0 96 335 9.6 33.5  
  Thrasher 1 9 0 0 7 0 155 413 15.5 41.3 McAdams 4 6 0 1 6 0 190 244 19 24.4  
                                                                                           
  Region 3-1A Overall Region PF PA ppg papg Region 4-1A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Nanih Waiya 11 2 0 9 0 0 469 191 36.08 14.69 Cathedral 10 3 0 6 1 0 402 252 30.92 19.38  
  South Leake 8 4 0 7 2 0 281 218 23.42 18.17 Mount Olive 11 4 0 6 1 0 414 199 27.6 13.27  
  French Camp Academy 8 3 0 7 2 0 343 251 31.18 22.82 Dexter 8 6 0 5 2 0 376 256 26.86 18.29  
  Noxapater 7 5 0 6 3 0 382 269 31.83 22.42 Bogue Chitto 6 6 0 4 3 0 321 285 26.75 23.75  
  West Oktibbeha 6 5 0 5 4 0 328 226 29.82 20.55 Saint Aloysius 5 6 0 3 4 0 137 207 12.45 18.82  
  East Oktibbeha 4 7 0 4 5 0 324 268 29.45 24.36 Sebastopol 5 6 0 3 4 0 189 235 17.18 21.36  
  Weir 4 7 0 4 5 0 254 295 23.09 26.82 Salem 3 7 0 1 6 0 183 247 18.3 24.7  
  Ethel 2 9 0 2 7 0 170 456 15.45 41.45 West Lincoln 0 11 0 0 7 0 71 413 6.455 37.55  
  Edinburg 1 10 0 1 8 0 137 391 12.45 35.55                                              
  Thomastown 0 11 0 0 9 0 42 491 3.818 44.64