2010 MHSAA Class 4A  
  Region Standings  
    Home Champions Team Histories 1A 2A 3A 4A 5A 6A Ind    
                                                                                           
    < 2009 Standings Scores Playoffs Map 2011 >    
                                                                                           
  Region 1-4A Overall Region PF PA ppg papg Region 2-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  New Albany 13 1 0 5 0 0 489 136 34.93 9.714 Lafayette 16 0 0 6 0 0 622 124 38.88 7.75  
  Shannon 9 4 0 4 1 0 392 306 30.15 23.54 Center Hill 10 3 0 5 1 0 315 198 24.23 15.23  
  Itawamba AHS 6 6 0 3 2 0 295 338 24.58 28.17 Senatobia 6 5 0 4 2 0 259 303 23.55 27.55  
  North Pontotoc 6 5 0 2 3 0 400 330 36.36 30 Rosa Fort 7 4 0 3 3 0 294 248 26.73 22.55  
  Pontotoc 5 6 0 1 4 0 289 256 26.27 23.27 Lewisburg 4 7 0 2 4 0 234 254 21.27 23.09  
  Tishomingo County 1 10 0 0 5 0 141 350 12.82 31.82 North Panola 1 9 0 1 5 0 168 348 16.8 34.8  
                        Byhalia 3 8 0 0 6 0 224 347 20.36 31.55  
                                                                                           
  Region 3-4A Overall Region PF PA ppg papg Region 4-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Greenwood 10 2 0 5 0 0 265 122 22.08 10.17 Noxubee County 13 2 0 5 0 0 417 117 27.8 7.8  
  Cleveland 4 8 0 3 2 0 177 224 14.75 18.67 Louisville 8 5 0 4 1 0 261 213 20.08 16.38  
  Elzy 6 4 0 3 2 0 180 208 18 20.8 Kosciusko 7 6 0 3 2 0 329 262 25.31 20.15  
  McClain 6 6 0 3 2 0 272 296 22.67 24.67 Amory 3 9 0 1 4 0 175 366 14.58 30.5  
  Humphreys County 1 10 0 1 4 0 63 366 5.727 33.27 Houston 2 9 0 1 4 0 206 392 18.73 35.64  
  Yazoo County 1 10 0 0 5 0 116 360 10.55 32.73 Caledonia 1 10 0 1 4 0 88 308 8 28  
                                                                                           
  Region 5-4A Overall Region PF PA ppg papg Region 6-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Quitman 8 5 0 4 1 0 355 254 27.31 19.54 Mendenhall 10 5 0 5 0 0 391 276 26.07 18.4  
  Laurel 7 5 0 3 2 0 309 244 25.75 20.33 Magee 7 4 0 4 1 0 244 209 22.18 19  
  Northeast Lauderdale 8 5 0 3 2 0 291 276 22.38 21.23 Florence 4 7 0 3 2 0 282 284 25.64 25.82  
  Northeast Jones 4 8 0 2 3 0 136 243 11.33 20.25 Newton County 6 5 0 2 3 0 237 217 21.55 19.73  
  South Jones 4 5 0 2 3 0 150 160 16.67 17.78 Raymond 2 9 0 1 4 0 133 284 12.09 25.82  
  West Lauderdale 1 10 0 1 4 0 113 300 10.27 27.27 Richland 3 8 0 0 5 0 150 276 13.64 25.09  
                                                                                           
  Region 7-4A Overall Region PF PA ppg papg Region 8-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  North Pike 14 2 0 5 0 0 574 222 35.88 13.88 Forrest County AHS 9 4 0 5 1 0 344 233 26.46 17.92  
  Lawrence County 6 6 0 4 1 0 297 282 24.75 23.5 Purvis 10 2 0 5 1 0 413 187 34.42 15.58  
  South Pike 3 8 0 3 2 0 200 285 18.18 25.91 Saint Stanislaus 9 4 0 5 1 0 342 252 26.31 19.38  
  Port Gibson 6 6 0 2 3 0 288 203 24 16.92 Greene County 5 7 0 3 3 0 326 282 27.17 23.5  
  Columbia 3 8 0 1 4 0 168 282 15.27 25.64 Bay 4 6 0 2 4 0 187 199 18.7 19.9  
  Crystal Springs 1 10 0 0 5 0 88 367 8 33.36 Pass Christian 3 7 0 1 5 0 186 288 18.6 28.8  
                        Poplarville 0 10 0 0 6 0 104 331 10.4 33.1