2011 MHSAA Class 4A  
  Region Standings  
    Home Champions Team Histories 1A 2A 3A 4A 5A 6A Ind    
                                                                                           
    < 2010 Standings Scores Playoffs Map      
                                                                                           
  Region 1-4A Overall Region PF PA ppg papg Region 2-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Amory 11 4 0 4 1 0 500 307 33.33 20.47 Lafayette 16 0 0 5 0 0 694 169 43.38 10.56  
  Corinth 6 6 0 3 2 0 263 239 21.92 19.92 New Albany 9 4 0 4 1 0 257 220 19.77 16.92  
  Shannon 5 6 0 3 2 0 272 231 24.73 21 North Pontotoc 9 3 0 3 2 0 410 250 34.17 20.83  
  Itawamba AHS 7 4 0 3 2 0 326 254 29.64 23.09 Senatobia 5 6 0 2 3 0 253 271 23 24.64  
  Pontotoc 6 5 0 2 3 0 226 267 20.55 24.27 Lewisburg 6 5 0 1 4 0 307 231 27.91 21  
  Tishomingo County 2 9 0 0 5 0 168 348 15.27 31.64 Rosa Fort 3 7 0 0 5 0 240 219 24 21.9  
                                                                                           
  Region 3-4A Overall Region PF PA ppg papg Region 4-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Cleveland 10 4 0 5 0 0 418 278 29.86 19.86 Louisville 12 2 0 5 0 0 402 197 28.71 14.07  
  Greenwood 5 7 0 4 1 0 217 277 18.08 23.08 Noxubee County 10 3 0 4 1 0 394 176 30.31 13.54  
  Yazoo County 4 8 0 3 2 0 178 347 14.83 28.92 Houston 6 6 0 3 2 0 320 189 26.67 15.75  
  Gentry 4 8 0 2 3 0 284 369 23.67 30.75 Leake Central 4 8 0 2 3 0 166 362 13.83 30.17  
  Elzy 2 8 0 1 4 0 207 412 20.7 41.2 Caledonia 4 7 0 1 4 0 178 272 16.18 24.73  
  Humphreys County 0 10 0 0 5 0 93 381 9.3 38.1 Kosciusko 0 11 0 0 5 0 121 383 11 34.82  
                                                                                           
  Region 5-4A Overall Region PF PA ppg papg Region 6-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Laurel 13 2 0 5 0 0 523 247 34.87 16.47 Florence 10 3 0 5 1 0 447 338 34.38 26  
  Northeast Jones 9 3 0 4 1 0 365 202 30.42 16.83 Mendenhall 8 4 0 5 1 0 395 269 32.92 22.42  
  Quitman 10 5 0 3 2 0 359 285 23.93 19 Port Gibson 8 3 0 4 2 0 370 141 33.64 12.82  
  Newton County 4 6 0 2 3 0 231 307 23.1 30.7 Magee 5 6 0 4 2 0 228 227 20.73 20.64  
  West Lauderdale 2 9 0 1 4 0 246 320 22.36 29.09 Germantown 3 7 0 2 4 0 237 300 23.7 30  
  Northeast Lauderdale 1 10 0 0 5 0 242 416 22 37.82 Raymond 3 8 0 1 5 0 219 375 19.91 34.09  
                        Richland 0 11 0 0 6 0 87 500 7.909 45.45  
                                                                                           
  Region 7-4A Overall Region PF PA ppg papg Region 8-4A Overall Region PF PA ppg papg  
  W L T W L T W L T W L T  
  Tylertown 11 2 0 5 0 0 548 228 42.15 17.54 Forrest County AHS 11 2 0 5 0 0 397 168 30.54 12.92  
  Purvis 7 4 0 4 1 0 271 227 24.64 20.64 Greene County 7 5 0 4 1 0 305 306 25.42 25.5  
  South Pike 8 6 0 2 3 0 300 225 21.43 16.07 Bay 5 6 0 2 3 0 231 207 21 18.82  
  Lawrence County 4 7 0 2 3 0 241 317 21.91 28.82 Saint Stanislaus 4 7 0 2 3 0 233 272 21.18 24.73  
  North Pike 6 5 0 2 3 0 254 268 23.09 24.36 Poplarville 5 5 0 1 4 0 371 255 37.1 25.5  
  Columbia 0 10 0 0 5 0 104 407 10.4 40.7 Vancleave 2 8 0 1 4 0 150 269 15 26.9